<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Albisetti&#039;s blog &#187; 2009</title>
	<atom:link href="http://beuno.com.ar/archives/date/2009/feed" rel="self" type="application/rss+xml" />
	<link>http://beuno.com.ar</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why test driven development rocks</title>
		<link>http://beuno.com.ar/archives/171</link>
		<comments>http://beuno.com.ar/archives/171#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:40:27 +0000</pubDate>
		<dc:creator>beuno</dc:creator>
				<category><![CDATA[Bazaar]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://beuno.com.ar/?p=171</guid>
		<description><![CDATA[All projects in Canonical have a strong focus on testing. From all of them, I think Bazaar ranks the highest on obsesiveness on testing. As a drive-by contributor, it always felt like a very high entry barrier, and deterred me from getting into complicated changes. It was only after I bit the bullet and got [...]]]></description>
			<content:encoded><![CDATA[<p>All projects in Canonical have a strong focus on testing. From all of them, I think Bazaar ranks the highest on obsesiveness on testing. As a drive-by contributor, it always felt like a very high entry barrier, and deterred me from getting into complicated changes. It was only after I bit the bullet and got into more complicated changes (in Launchpad, actually) that I understood that tests where my best friends ever. It's a safety net against myself, and actually <strong>lowers the barrier</strong>, because I don't need to know about the rest of the code base to make a change, tests will tell me if I break something (seemingly) unrelated.</p>
<p>On the more extreme side, there is test driven development (TDD). You write the tests first, watch them fail, and then start producing the code that will get them to pass. Having co-authored <a href="https://launchpad.net/bzr-upload">bzr-upload</a> with the TDD-obsessed bzr developer, <a href="https://launchpad.net/~vila">Vincent Ladeuil</a>, I thought that if I was going to add a new feature, I may just as well try it (again).</p>
<p>It rocked.</p>
<p>I set up the test, my carrot, and the task went from "start poking around code" to "fix this problem". With the test written, it became very clear what parts of the code I needed to change, and how the feature had to work.</p>
<p>The results?  in one hour, I implemented a feature that lets you <a href="https://code.launchpad.net/~beuno/bzr-upload/ignores/+merge/15346">ignore specific files on upload</a>. With tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://beuno.com.ar/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for the future of bzr-upload</title>
		<link>http://beuno.com.ar/archives/168</link>
		<comments>http://beuno.com.ar/archives/168#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:58:05 +0000</pubDate>
		<dc:creator>beuno</dc:creator>
				<category><![CDATA[Bazaar]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://beuno.com.ar/?p=168</guid>
		<description><![CDATA[During UDS Vincent and I made sure we shared a room so we could talk a bit about what we wanted for the future of bzr-upload. To ensure we didn't loose any of the conversation, he took notes and sent them to me, so now I'm passing them on for those of you interested in [...]]]></description>
			<content:encoded><![CDATA[<p>During UDS Vincent and I made sure we shared a room so we could talk a bit about what we wanted for the future of <a href="https://launchpad.net/bzr-upload">bzr-upload</a>.</p>
<p>To ensure we didn't loose any of the conversation, he took notes and sent them to me, so now I'm passing them on for those of you interested in contributing or just knowing what features are in the pipeline.<br />
* Create a .bzr-upload-ignore file that ignore any action for which one the paths matches an ignore regexp. Use the working tree version by default, fallback to the versioned one otherwise</p>
<p>* New command: "bzr upload-files FILES" to allow uploading individual files. Upload the specified files if no uncommitted<br />
changes exist, --force overrides the uncommitted changes check.</p>
<p>* New command: "bzr upload-check". Walk the remote site ensuring that every file still has the same content that the local version --restore optionally restore the remote content to the local value. Optionally for remote sites implementing ssh and providing an md5 binary, the check can be implemented by comparing the local and remote md5 avoiding the full downloads.</p>
]]></content:encoded>
			<wfw:commentRss>http://beuno.com.ar/archives/168/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Research results on Launchpad icons</title>
		<link>http://beuno.com.ar/archives/157</link>
		<comments>http://beuno.com.ar/archives/157#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:16:05 +0000</pubDate>
		<dc:creator>beuno</dc:creator>
				<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://beuno.com.ar/?p=157</guid>
		<description><![CDATA[Following up on our survey on icons in Launchpad, Charline Poirier provides us with the outcome: Edit :  High level of understanding, but a strong association with "attention", "warning", and "danger".  Might be worth modifying colour or shape to distance the icon from that interpretation. Merge :  Reasonable understanding of "merge".  However, participants were not entirely sure if the icon referred to the state [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on<a href="http://beuno.com.ar/archives/151"> our survey on icons in Launchpad</a>, <a href="https://launchpad.net/~charlinepoirier">Charline Poirier</a> provides us with the outcome:</p>
<p><strong>Edit</strong> <img title="edit" src="http://beuno.com.ar/wp-content/uploads/2009/10/edit.png" alt="edit" width="14" height="14" />:  High level of understanding, but a strong association with  "attention", "warning", and "danger".  Might be worth modifying colour  or shape to distance the icon from that interpretation.</p>
<p><strong>Merge</strong> <img class="alignnone size-full wp-image-159" title="merge-proposal-icon" src="http://beuno.com.ar/wp-content/uploads/2009/10/merge-proposal-icon.png" alt="merge-proposal-icon" width="18" height="14" />:  Reasonable understanding of "merge".  However, participants were  not entirely sure if the icon referred to the state 'merged' or the  branches themselves.</p>
<p><strong>Remove</strong> <img class="alignnone size-full wp-image-160" title="remove" src="http://beuno.com.ar/wp-content/uploads/2009/10/remove.png" alt="remove" width="14" height="14" />:  Icon strongly associated with "do not enter" and "delete".  The  interpretation "remove" comes only in third place.  The icon is strongly  evocative and might be better used to designate a more consequential or  prohibitive action.</p>
<p><strong>Remote bug</strong> <img class="alignnone size-full wp-image-161" title="bug-remote" src="http://beuno.com.ar/wp-content/uploads/2009/10/bug-remote.png" alt="bug-remote" width="14" height="14" />:  A reasonable percentage of  respondents understood the  "remote bug" icon.  Many, however, did not.  It appears that the key for  interpreting this icon is the representation of the bug itself.  Various  potential states of a bug were suggested as interpretations.  This icon  could be made more explicit.</p>
<p><strong>External link</strong> <img class="alignnone size-full wp-image-162" title="link" src="http://beuno.com.ar/wp-content/uploads/2009/10/link.png" alt="link" width="14" height="14" />:  Relatively well understood.  It is worth noting that the  icon has powerful suggestion of globality and reach (associated with  translation, languages, internationalization, etc).   It is a very  evocative icon that could be more fully exploited perhaps in another  context.</p>
<p>What next?  We'll attempt to create new versions of the icons, run another session of user-testing, and if understanding improves, Launchpad gets new icons  \0/</p>
]]></content:encoded>
			<wfw:commentRss>http://beuno.com.ar/archives/157/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Improving Launchpad icons, round 2</title>
		<link>http://beuno.com.ar/archives/155</link>
		<comments>http://beuno.com.ar/archives/155#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:58:34 +0000</pubDate>
		<dc:creator>beuno</dc:creator>
				<category><![CDATA[Bazaar]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://beuno.com.ar/?p=155</guid>
		<description><![CDATA[Following up on my last post about user testing icons, it has been incredibly successful!  We've had over 100 responses, and are now going through the data to put together a summary. I will post information on our findings as soon as we finish the work. In the mean time, Charline Poirier, who is in [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on my last post about <a href="http://beuno.com.ar/archives/151">user testing icons</a>, it has been incredibly successful!  We've had over 100 responses, and are now going through the data to put together a summary. I will post information on our findings as soon as we finish the work.</p>
<p>In the mean time, <a href="https://launchpad.net/~charlinepoirier">Charline Poirier</a>, who is in charge of user testing in our team, has created another survey with 5 more icons to help us get more data. If everyone could give this survey another spin, and create some networking effects to help spread the survey to non-Launchpad users, it would be tremendously helpful to us. Here's the link: <a href="http://www.surveymonkey.com/s.aspx?sm=6iwthaIT4FwPCsMPa1EDEA_3d_3d">http://www.surveymonkey.com/s.aspx?sm=6iwthaIT4FwPCsMPa1EDEA_3d_3d</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beuno.com.ar/archives/155/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Launchpad get better icons</title>
		<link>http://beuno.com.ar/archives/151</link>
		<comments>http://beuno.com.ar/archives/151#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:01:55 +0000</pubDate>
		<dc:creator>beuno</dc:creator>
				<category><![CDATA[Bazaar]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://beuno.com.ar/?p=151</guid>
		<description><![CDATA[We're trying to improve the icons we have in Launchpad so they're more usable across different cultures and types of users, and our first step is to do some user testing on our current icons. The Canonical User Experience team has set up a survey to gather information on how users see our icons, so [...]]]></description>
			<content:encoded><![CDATA[<p>We're trying to improve the icons we have in Launchpad so they're more usable across different cultures and types of users, and our first step is to do some user testing on our current icons.</p>
<p>The Canonical User Experience team has set up a survey to gather information on how users see our icons, so if you have a few spare minutes (it's very quick!), please take the survey and pass it on to other people, especially if they <strong>don't</strong> use Launchpad, as they will be less biased.</p>
<p>Survey is available at: <a href="http://www.surveymonkey.com/s.aspx?sm=8hXmjrmFS7TmQCjh7jJB_2bQ_3d_3d">http://www.surveymonkey.com/s.aspx?sm=8hXmjrmFS7TmQCjh7jJB_2bQ_3d_3d</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beuno.com.ar/archives/151/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Launchpad is now fully open source</title>
		<link>http://beuno.com.ar/archives/144</link>
		<comments>http://beuno.com.ar/archives/144#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:40:06 +0000</pubDate>
		<dc:creator>beuno</dc:creator>
				<category><![CDATA[Bazaar]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://beuno.com.ar/?p=144</guid>
		<description><![CDATA[As promised, Launchpad has been fully open sourced (as opposed to the initial idea, nothing has been held back). Get it now, fix your favorite pet bug, and improve tens thousands of people's experience. Mark Shuttleworth really deserves a lot of praise for this bold and brave move, open sourcing not only the code, but [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">As promised, Launchpad has been <strong>fully</strong> open sourced (as opposed to the initial idea, nothing has been held back). <a href="https://dev.launchpad.net/Getting">Get it now</a>, fix your favorite pet bug, and improve tens thousands of people's experience.</p>
<p><a href="http://www.markshuttleworth.com/">Mark Shuttleworth</a> really deserves a lot of praise for this bold and brave move, open sourcing not only the code, but all  it's <a href="http://bazaar.launchpad.net/~launchpad-pqm/launchpad/devel/changes">history</a>. It's a fantastic day today.</p>
<p>Update: yes, fully means <strong>including</strong> soyuz and codehosting, Mark has decided to release everything. The whole history is there.</p>
<p>See the <a href="http://bazaar.launchpad.net/~launchpad-pqm/launchpad/devel/files">loggerhead page</a>:</p>
<p><a href="http://bazaar.launchpad.net/~launchpad-pqm/launchpad/devel/changes"><img class="aligncenter size-full wp-image-149" title="launchpad-open-source" src="http://beuno.com.ar/wp-content/uploads/2009/07/launchpad-open-source.png" alt="launchpad-open-source" width="686" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beuno.com.ar/archives/144/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Launchpad AJAX changing user habits</title>
		<link>http://beuno.com.ar/archives/140</link>
		<comments>http://beuno.com.ar/archives/140#comments</comments>
		<pubDate>Tue, 23 Jun 2009 00:28:31 +0000</pubDate>
		<dc:creator>beuno</dc:creator>
				<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://beuno.com.ar/?p=140</guid>
		<description><![CDATA[Check out what happened when AJAX bug tags editing landed in April: Note that since Launchpad has the edge/production split, so the changes in the graphs are less drastic since a set of users start interacting with new code before others.]]></description>
			<content:encoded><![CDATA[<p>Check out what happened when AJAX bug tags editing landed in April:</p>
<p><img class="aligncenter size-full wp-image-141" title="bug_tags_graph" src="http://beuno.com.ar/wp-content/uploads/2009/06/bug_tags_graph.png" alt="bug_tags_graph" width="600" height="600" /></p>
<p>Note that since Launchpad has the edge/production split, so the changes in the graphs are less drastic since a set of users start interacting with new code before others.</p>
]]></content:encoded>
			<wfw:commentRss>http://beuno.com.ar/archives/140/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UDS repercussions</title>
		<link>http://beuno.com.ar/archives/138</link>
		<comments>http://beuno.com.ar/archives/138#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:01:35 +0000</pubDate>
		<dc:creator>beuno</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://beuno.com.ar/?p=138</guid>
		<description><![CDATA[Check out UDS helping out the Gnome Zeitgeist developers: http://seilo.geekyogre.com/2009/06/udss-influence-on-gnome-zeitgeist/]]></description>
			<content:encoded><![CDATA[<p>Check out UDS helping out the Gnome Zeitgeist developers: <a href="http://seilo.geekyogre.com/2009/06/udss-influence-on-gnome-zeitgeist/">http://seilo.geekyogre.com/2009/06/udss-influence-on-gnome-zeitgeist/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beuno.com.ar/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience everywhere</title>
		<link>http://beuno.com.ar/archives/135</link>
		<comments>http://beuno.com.ar/archives/135#comments</comments>
		<pubDate>Mon, 18 May 2009 19:12:29 +0000</pubDate>
		<dc:creator>beuno</dc:creator>
				<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://beuno.com.ar/?p=135</guid>
		<description><![CDATA[About a month ago, I went to Canonical's office in London for a sprint, and made good use of my Sunday by visiting the National Gallery. One fantastic thing about London, is the fact that all museums are free, not just because otherwise a few years back I couldn't of afforded going, but because the [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago, I went to<a href="http://en.wikipedia.org/wiki/Millbank_Tower"> Canonical's office in London</a> for a sprint, and made good use of my Sunday by visiting the <a href="http://www.nationalgallery.org.uk/">National Gallery</a>. One fantastic thing about London, is the fact that all museums are free, not just because otherwise a few years back I couldn't of afforded going, but because the fact that they are free gives you the freedom of going to the same ones over and over again, and just calmly visit the bits you're interested in.</p>
<p>As I was walking by, I saw <a href="http://www.nationalgallery.org.uk/cgi-bin/WebObjects.dll/CollectionPublisher.woa/wa/work?workNumber=ng1893">a painting that really struck me</a>. It was a terrible and dark dragon eating two men, one of them is in agony while it's face is being eaten off. Quite shocking:</p>
<p><img class="aligncenter size-full wp-image-136" title="Two Followers of Cadmus devoured by a Dragon" src="http://beuno.com.ar/wp-content/uploads/2009/05/eng1893.jpg" alt="Two Followers of Cadmus devoured by a Dragon" width="526" height="420" /></p>
<p>After looking at it for a little while, I went closer to read the description of it, which unexpectedly shocked me ten times as much:</p>
<p><em>"This gruesome episode comes from the story of Cadmus which is told in Ovid's 'Metamorphoses' (III: 1-151). Cadmus was sent by the Delphic oracle to follow a cow and build a town where it sank from exhaustion. The cow stopped on the future site of Thebes, and Cadmus, intending to sacrifice it, sent his followers to get water from the neighbouring well of Ares. They were killed by the guardian of the well, a dragon who was the son of Ares. Cadmus then killed the dragon and on the advice of Athena sowed its teeth in the ground, from which sprang up armed men who slew each other, with the exception of five who became the ancestors of the Thebans."</em></p>
<p>This got me thinking on how much first impressions are important in the user experience, but really hit me how much more important the actual content is. We tend to relay the content creation and management to "the marketing folks", when I feel it's a crucial part that should be worked on together to balance off the amount of text, with the tone in which it's written, and to ensure that we're adding value to the users' experience.</p>
<p>Yes, I'm starting to see UI everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://beuno.com.ar/archives/135/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>latest bzr + fat pipe = awesome</title>
		<link>http://beuno.com.ar/archives/132</link>
		<comments>http://beuno.com.ar/archives/132#comments</comments>
		<pubDate>Sun, 10 May 2009 19:36:16 +0000</pubDate>
		<dc:creator>beuno</dc:creator>
				<category><![CDATA[Bazaar]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://beuno.com.ar/?p=132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-133" title="bzr_speed" src="http://beuno.com.ar/wp-content/uploads/2009/05/bzr_speed.png" alt="bzr_speed" width="732" height="122" /></p>
]]></content:encoded>
			<wfw:commentRss>http://beuno.com.ar/archives/132/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

